The basic technical specifications of KST-1 gyrotiltmeter::
u Recordable frequency range of rotational ground motion | 10-6 – 5 Hz |
u Recorded component | 1 |
u Angular resolution of rotational ground motion velocity | 10-13 Rad/sec |
u Dynamic measurement range | 90 dB |
u Constancy of temperature maintained in the inner space of the gyrotiltmeter under fluctuations of ambient air temperature of ±3îÑ | ±10-6 îÑ |
u Maximum output signal amplitude | ±10 V |
u Power supply voltage: DC | +7V and ±15 V |
Three-phase AC | +30 V |
u Power consumed: Without thermostatic control | 1,8 W |
With thermostatic control | 4,0 W |
With thermostatic control | 3 W |
u Warranty term of continuous operation (depends on the type of the gyromotor used) | at least 5 years |
u Overall dimensions | 160 Õ 380 Õ 230 mm |
u Gyrotiltmeter mass | 18 kg |
Frequency response function of gyrotiltmeter related to ground tilts.
1. Frequency response function of seismic gyrotiltmeter KST-1 related to angle of ground tilts.
2. Frequency response function of horizontal component of very-broad-band seismometer KS-1 related to angle of ground tilts.
Frequency response function of gyrotiltmeter related to ground displacements.
1. Frequency response function of seismic gyrotiltmeter KST-1 related to displacements of ground.
2. Frequency response function of very-broad-band seismometer KS-1 related to displacements of ground.
Send mail to
Webmaster with
questions or comments about this web site.
Copyright © 2004 IIEPT RAS
Last modified: 21-09-2004